Following are the final results of this year's Dankies voting. Winners are denoted by boldface type. Due to rounding, some percentages in certain categories may not add up to 100%
Outstanding Leading Actor | |
Grant Aleksander (Phillip Spaulding) | 19 % (184/942 votes) |
Bradley Cole (Richard Winslow) | 25 % (240/942 votes) |
Robert Newman (Josh Lewis) | 9 % (90/942 votes) |
Paul Anthony Stewart (Danny Santos) | 45 % (427 /942 votes) |
Outstanding Leading Actress. | |
Beth Ehlers (Harley Davidson Cooper) | 32 % (310/942 votes) |
Joie Lenz (ex-Michelle Bauer) | 32 % (302/942 votes) |
Laura Wright (Cassie Layne Winslow) | 21 % (203/942 votes) |
Kim Zimmer (Reva Shayne) | 13 % (126 /942 votes) |
Supporting Actor | |
Justin Deas (Buzz Cooper) | 14 % (140/942 votes) |
David Andrew MacDonald (Edmund Winslow) | 41 % (394/942 votes) |
Michael O'Leary (Rick Bauer) | 34 % (328/942 votes) |
Jerry ver Dorn (Ross Marler) | 8 % (79 /942 votes) |
Supporting Actress | |
Amy Ecklund (Abigail Bauer) | 10 % (100/942 votes) |
Maureen Garrett (Holly Reade) | 5 % (49/942 votes) |
Liz Keifer (Blake Marler) | 26 % (253/942 votes) |
Brittany Snow (Susan Lemay) | 57 % (539 /942 votes) |
Newcomer | |
Mark Dobies (Noah Chase) | 33 % (313/942 votes) |
Wesley Ramsey (Sam Spencer) | 34 % (323/942 votes) |
Paul Wasilewski (Max Nickerson) | 8 % (79/942 votes) |
Jordi Vilasuso (Tony Santos) | 23 % (226 /942 votes) |
Younger Performer | |
Laura Bell Bundy (Marah Lewis) | 5 % (54/942 votes) |
Joie Lenz (ex-Michelle Bauer) | 28 % (273/942 votes) |
Hayden Panettiere (ex-Lizzie Spaulding) | 28 % (268/942 votes) |
Brittany Snow (Susan Lemay) | 36 % (346 /942 votes) |
Attractive Male | |
Grant Aleksander (Phillip Spaulding) | 9 % (86/942 votes) |
Bradley Cole (Richard Winslow) | 33 % (318/942 votes) |
Mark Dobies (Noah Chase) | 18 % (176/942 votes) |
Paul Anthony Stewart (Danny Santos) | 38 % (361 /942 votes) |
Attractive Female | |
Beth Chamberlin (Beth Spaulding) | 9 % (93/942 votes) |
Beth Ehlers (Harley Davidson Cooper) | 11 % (112/942 votes) |
Joie Lenz (ex-Michelle Bauer) | 26 % (249/942 votes) |
Laura Wright (Cassie Layne Winslow) | 51 % (487 /942 votes) |
Memorable Moment | |
Royal Wedding: Richard and Cassie say "I do." | 28 % (266/942 votes) |
Mommy Dearest: Danny shoots and kills his mother, Carmen. | 20 % (197/942 votes) |
Farewell: Rick and Abigail say goodbye. | 15 % (145/942 votes) |
No Holiday Cheer: Jim Lemay dies heroically in a fire. | 35 % (333 /942 votes) |
Favorite Storyline | |
Royal Flush: Richard and Cassie's courtship and marriage. | 43 % (413/942 votes) |
Love and Danger: Danny Santos and Michelle Bauer battle a mob boss mom and other problems on the road to happiness. | 35 % (331/942 votes) |
Crash Landing: Thinking they were going to die after a plane crash, Phillip and Beth make love. They live and Beth ends up pregnant. | 14 % (134/942 votes) |
The Split: Reva and Josh separate and divorce. | 6 % (63 /942 votes) |
Least Favorite Storyline | |
Not Your Usual INS: Reva goes undercover to bust up an illegal immigration ring. | 45 % (433/942 votes) |
Married to the Mob: Carmen sets up Michelle to take the fall for marrying Ben Warren. | 12 % (117/942 votes) |
Royal Pain: The royal trials and tribulations of San Cristobel. | 14 % (141/942 votes) |
Crash Landing: Thinking they were going to die after a plane crash, Phillip and Beth make love. They live and Beth ends up pregnant. | 26 % (250 /942 votes) |
Favorite Character | |
Harley Davidson Cooper | 36 % (342/942 votes) |
Danny Santos | 24 % (231/942 votes) |
Reva Shayne | 17 % (169/942 votes) |
Prince Richard Winslow | 21 % (199 /942 votes) |
Most Missed Performer | |
Patti D'Arbanville (Selena Davis) | 14 % (135/942 votes) |
Maeve Kinkead (Vanessa Reardon) | 26 % (252/942 votes) |
Joie Lenz (ex-Michelle Bauer) | 44 % (420/942 votes) |
Saundra Santiago (Carmen Santos) | 14 % (134 /942 votes) |
Recurring or Special Role | |
George Alvarez (Father Ray Santos) | 40 % (381/942 votes) |
Thom Christopher (Colonel Dax) | 14 % (139/942 votes) |
Jordan Clarke (Billy Lewis) | 34 % (328/942 votes) |
Miriam Colon (Grandma "Abuela" Santos) | 9 % (93 /942 votes) |
Least Favorite Character | |
May Merisi | 31 % (299/942 votes) |
Claire Ramsey | 33 % (311/942 votes) |
Reva Shayne | 9 % (88/942 votes) |
Olivia Spencer | 25 % (243 /942 votes) |
Worst Moment | |
Bedtime Stories: Danny sleeps with May. | 34 % (328/942 votes) |
Holiday Tragedy: Jim Lemay dies in a tragic holiday fire. | 23 % (221/942 votes) |
Let's Get Married: Josh and Olivia get engaged. | 22 % (209/942 votes) |
Farewell: Selena says goodbye to Springfield. | 19 % (183 /942 votes) |
Outstanding Overall Performer | |
Grant Aleksander (Phillip Spaulding) | 4 % (40/942 votes) |
Bradley Cole (Richard Winslow) | 8 % (77/942 votes) |
Justin Deas (Buzz Cooper) | 1 % (12/942 votes) |
Amy Ecklund (Abigail Bauer) | 0 % (4/942 votes) |
Beth Ehlers (Harley Davidson Cooper) | 14 % (138/942 votes) |
Maureen Garrett (Holly Reade) | 0 % (4/942 votes) |
Liz Keifer (Blake Marler) | 2 % (21/942 votes) |
Joie Lenz (ex-Michelle Bauer) | 12 % (115/942 votes) |
David Andrew MacDonald (Edmund Winslow) | 6 % (62/942 votes) |
Robert Newman (Josh Lewis)) | 0 % (6/942 votes) |
Michael O'Leary (Rick Bauer) | 2 % (21/942 votes) |
Brittany Snow (Susan Lemay) | 10 % (96/942 votes) |
Paul Anthony Stewart (Danny Santos) | 18 % (166/942 votes) |
Jerry ver Dorn (Ross Marler) | 0 % (6/942 votes) |
Laura Wright (Cassie Layne Winslow) | 8 % (79/942 votes) |
Kim Zimmer (Reva Shayne) | 9 % (94/942 votes) |