Outstanding Lead Actor
For the Week of December 17, 2001 | |
David Canary (Adam and Stuart Chandler) | 25 % |
Josh Duhamel (Leo du Pres) | 37 % |
Michael E. Knight (Tad Martin) | 13 % |
Cameron Mathison (Ryan Lavery) | 24 % |
Outstanding Lead Actress
For the Week of December 17, 2001 | |
Rebecca Budig (Greenlee Smythe) | 63 % |
Finola Hughes (Anna and Alex Davane) | 10 % |
Susan Lucci (Erica Kane). | 17 % |
Marcy Walker (Liza Colby Chandler) | 7 % |
Outstanding Supporting Actor
For the Week of December 17, 2001 | |
John Callahan (Edmund Grey) | 5 % |
Mark Consuelos (Mateo Santos) | 24 % |
Vincent Irizarry (David Hayward) | 39 % |
J. Eddie Peck (Jake Martin) | 30 % |
Outstanding Supporting Actress
For the Week of December 17, 2001 | |
Jill Larson (Opal) | 14 % |
Cady McClain (Dixie Martin) | 10 % |
Eden Riegel (Bianca Montgomery) | 43 % |
Kelly Ripa (Hayley Vaughan Santos) | 32 % |
Outstanding Newcomer
For the Week of December 17, 2001 | |
Alana de la Garza (Rosa Santos) | 6 % |
Elizabeth Hendrickson (Mary Frances 'Frankie' Stone)) | 26 % |
Amelia Heinle (Mia) | 15 % |
Jack Scalia (Chris Stamp) | 51 % |
Outstanding Younger Performer
For the Week of December 17, 2001 | |
Laura Allen (Laura English du Pres) | 15 % |
Jonathan Bennett (Adam Chandler, Jr.) | 2 % |
Jesse McCartney (Adam Chandler, Jr.) | 22 % |
Eden Riegel (Bianca Montgomery) | 59 % |
Most Attractive Male Star
For the Week of December 17, 2001 | |
Josh Duhamel (Leo du Pres) | 28 % |
Vincent Irizarry (David Hayward) | 8 % |
Cameron Mathison (Ryan Lavery) | 37 % |
J. Eddie Peck (Jake Martin) | 25 % |
Most Attractive Female Star
For the Week of December 17, 2001 | |
Rebecca Budig (Greenlee Smythe) | 53 % |
Susan Lucci (Erica Kane) | 13 % |
Cady McClain (Dixie Martin) | 6 % |
Kelly Ripa (Hayley Vaughan Santos) | 26 % |
Favorite Storyline
For the Week of December 17, 2001 | |
Crazy For You: Leslie develops an obsession with Tad and is willing to kill for him. | 12 % |
I'm Gay: On Christmas Eve, Bianca tells her mother she's gay and the two women must struggle to deal with the proclamation. | 37 % |
Just Heavenly: Dearly departed Pine Valley residents help guide Gillian after her death. | 23 % |
Who Is Proteus?: A mysterious drug lord terrorizes Pine Valley residents. | 25 % |
Least Favorite Storyline
For the Week of December 17, 2001 | |
I'm Gay: Bianca tells her mother she's gay and the two women must struggle to deal with the proclamation. | 12 % |
Just Heavenly: Dearly departed Pine Valley residents help guide Gillian after her death. | 25 % |
Life and Death Decision: Mistaken identity leads to Gillian's death, but her heart saves Laura English's life. | 36 % |
The Spy Who Loved Me: An amnesiac Anna Devane returns from the dead, but trouble follows her. | 24 % |
Favorite Character
For the Week of December 17, 2001 | |
Leo du Pres | 23 % |
Tad Martin | 17 % |
Bianca Montgomery | 14 % |
Greenlee Smythe | 44 % |
Least Favorite Character
For the Week of December 17, 2001 | |
Anna Devane | 15 % |
Laura du Pres | 51 % |
David Hayward | 8 % |
Mia | 24 % |
Most Memorable Moment
For the Week of December 17, 2001 | |
Catchin' the Spirit: After seeing the departed Gillian in the park, Opal faints. | 8 % |
Mom, I'm Gay: On Christmas Eve, Bianca reveals to her mother that she's gay. | 29 % |
The Death of a Princess: Ilene Pringle thinks Gillian is Anna Devane and shoots and kills her. | 33 % |
What Goes On In Your Bedroom... In the tropics, Tad dons a coconut bra and ukelele to serenade Dixie. | 35 % |
Worst Moment
For the Week of December 17, 2001 | |
Friends In Need: Both distraught, Ryan and Liza make love near the burning Wildwind turret. | 23 % |
Mom, I'm Gay: On Christmas Eve, Bianca reveals to her mother that she's gay. | 6 % |
The Death of a Princess: Ilene Pringle thinks Gillian is Anna Devane and shoots and kills her. | 33 % |
Til Death Do Us Part Leo agrees to marry Laura to help will her into stay alive. | 35 % |
Most Missed Performer
For the Week of December 17, 2001 | |
Eric Dearborn (Gabriel Devane) | 4 % |
Jesse McCartney (Adam Chandler, Jr.) | 12 % |
Michael Nader (Dimitri Marick) | 18 % |
Esta TerBlanche (Gillian Andrassy Lavery) | 64 % |
Outstanding Special Guest or Recurring Role
For the Week of December 17, 2001 | |
Olivia Birkelund (Arlene Vaughan) | 28 % |
Colleen Dion (Leslie Coulson) | 9 % |
Catrina Ganey (Zora Jones) | 5 % |
Darnell Williams (Jesse Hubbard) | 56 % |
Outstanding Overall Performer
For the Week of December 17, 2001 | |
Rebecca Budig (Greenlee Smythe) | 30 % |
John Callahan (Edmund Grey) | 0 % |
David Canary (Adam and Stuart Chandler) | 10 % |
Mark Consuelos (Mateo Santos) | 1 % |
Josh Duhamel (Leo du Pres) | 7 % |
Finola Hughes (Anna and Alex Davane) | 3 % |
Vincent Irizarry (David Hayward) | 6 % |
Michael E. Knight (Tad Martin) | 5 % |
Jill Larson (Opal) | 0 % |
Susan Lucci (Erica Kane) | 8 % |
Cameron Mathison (Ryan Lavery) | 6 % |
Cady McClain (Dixie Martin) | 0 % |
J. Eddie Peck (Jake Martin) | 2 % |
Eden Riegel (Bianca Montgomery) | 10 % |
Kelly Ripa (Hayley Vaughan Santos) | 4 % |
Marcy Walker (Liza Colby Chandler) | 1 % |